| Surname | Amount Due | Surname | Amount Due |
|---|---|---|---|
| Almirante | P0 | Jimenez | P0 |
| Daway | P0 | Llorin | P120 |
| Espiritu | P120 | Malimata | P128 |
| Gansit | P | Manuel | P0 |
| Gubalane | P0 | Perez | P120 |
| Surname | Amount Due | Surname | Amount Due |
|---|---|---|---|
| Ravelo | P120 | Ybiernas | P0 |
| Santiago | P0 | Alcos | P0 |
| Silvestre | P0 | Cadiz | P0 |
| Sugay | P0 | Domingo | P120 |
| Tamayo | P0 | Gancayco | P0 |
| Surname | Amount Due | Surname | Amount Due |
|---|---|---|---|
| Garcia | P0 | Manaid | P120 |
| Inocencio | P0 | Pascasio | P0 |
| Junio | P0 | Patron | P120 |
| Lapitan | P0 | Publico | P0 |
| Leyretana | P120 | Valerio | P0 |
The funds right now are: P----
SOME INFO MIGHT BE INACCURATE. I don't have the records with me -_-
/marianne
No comments:
Post a Comment